White Rock Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.53"
|
Wind
12
mph (ENE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 36°F | 35°F | 34°F | 32°F | 33°F | 33°F | 39°F | 43°F | 42°F | 44°F | 46°F | 50°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 49°F | 52°F | 54°F | 57°F | 60°F | 63°F | 64°F | 65°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F |
| Feels Like | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 29°F | 35°F | 40°F | 40°F | 41°F | 45°F | 48°F | 47°F | 46°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 51°F | 54°F | 57°F | 60°F | 62°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Cloudiness | 0% | 4% | 6% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 40% | 28% | 40% | 33% | 28% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 1% | 1% | 1% | 6% | 9% | 6% | 6% | 6% | 7% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 46% | 42% | 38% | 36% | 32% | 29% | 26% | 23% | 20% | 18% | 16% | 15% | 15% | 15% | 16% | 16% | 19% | 22% | 23% | 23% | 23% | 24% | 25% | 26% | 26% | 27% | 27% | 27% | 27% | 25% | 24% | 24% | 24% | 24% | 24% | 25% | 26% | 29% | 33% | 37% | 38% | 39% | 40% | 40% | 39% | 37% |
| Dew Point | 21°F | 19°F | 18°F | 15°F | 12°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 8°F | 11°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 18°F | 21°F | 23°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 9.6 mph | 8.6 mph | 8.1 mph | 7.9 mph | 6.9 mph | 7.3 mph | 5.1 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.7 mph | 3.8 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.1 mph | 5.9 mph | 5.8 mph | 5.8 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.5 mph | 5.1 mph | 5.6 mph | 5.8 mph | 7 mph | 7 mph | 7.3 mph | 8.1 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5.7 mph | 7 mph | 7.1 mph | 7 mph | 7.9 mph | 8.2 mph | 8.9 mph |
| Wind Direction |
![]() 357° N | ![]() 355° N | ![]() 353° N | ![]() 355° N | ![]() 352° N | ![]() 355° N | ![]() 344° NNW | ![]() 350° N | ![]() 319° NW | ![]() 326° NW | ![]() 313° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 277° W | ![]() 253° WSW | ![]() 214° SW | ![]() 192° SSW | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 206° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 225° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 231° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 234° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
52 °F
|
32 °F
|
0% |
20% |
|
Wednesday
Dec 31 |
Clear |
65 °F
|
46 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
70 °F
|
51 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clear |
67 °F
|
57 °F
|
0% |
38% |
|
Saturday
Jan 3 |
Clouds |
60 °F
|
48 °F
|
0% |
39% |
|
Sunday
Jan 4 |
Clouds |
70 °F
|
52 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clear |
79 °F
|
62 °F
|
0% |
64% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
67 °F
|
0% |
35% |
|
Wednesday
Jan 7 |
Clouds |
75 °F
|
66 °F
|
0% |
54% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
55 °F
|
0% |
46% |
|
Friday
Jan 9 |
Rain |
56 °F
|
49 °F
|
100% |
48% |
|
Saturday
Jan 10 |
Rain |
50 °F
|
47 °F
|
100% |
79% |
|
Sunday
Jan 11 |
Clouds |
56 °F
|
46 °F
|
0% |
65% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
51 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clear |
60 °F
|
47 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clear |
67 °F
|
49 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links White Rock Lake News White Rock Lake Photos White Rock Lake Videos |

Login























